Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Ladies League 2019-20
01/09/2019 - 31/03/2020

Womens OPEN Division 1 - Player Stats

Division 1

Player # Team Starts Subs Goals Assists Saves
N. Allderidge 5 PRIDE PARK FC LADIES 2 0 2 0 0
S. Ayton 19 PRIDE PARK FC LADIES 2 0 1 0 0
L. Bailey 15 MICKLEOVER SPORTS 1 2 0 0 0
O. Baker 12 PRIDE PARK FC LADIES 1 0 0 0 0
A. Barthorpe 3 CHESTERFIELD INSPIRE BLUE LADIES FC 5 0 0 0 0
S. Bennett MICKLEOVER SPORTS 3 1 2 0 0
A. Bethal CHESTERFIELD FC WOMEN RESERVES 2 0 0 0 0
T. Blood 20 MICKLEOVER SPORTS 4 0 0 0 0
K. Bloore DRAYCOTT VICTORIA 4 1 0 0 0
J. Boam 5 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 8 0 1 0 0
K. Boyes CHESTERFIELD FC WOMEN RESERVES 0 1 0 0 0
G. Bradbury 2 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 8 0 0 0 0
L. Bryan 6 CHESTERFIELD FC WOMEN RESERVES 7 0 0 0 0
J. Burke 10 BELPER TOWN FC BELPER TOWN LADIES FC 3 0 1 0 0
G. Caddy BELPER TOWN FC BELPER TOWN LADIES FC 0 1 0 0 0
L. Cairns 2 CHESTERFIELD INSPIRE BLUE LADIES FC 7 1 2 0 0
R. Carroll 1 CHESTERFIELD INSPIRE BLUE LADIES FC 8 0 0 0 1
C. Caunt CHESTERFIELD FC WOMEN RESERVES 4 0 2 0 0
N. Childerley HASLAND COMMUNITY FC LADIES 5 0 0 0 0
N. Childerley 17 HASLAND COMMUNITY FC LADIES 7 0 0 0 0
S. Clamp 9 MICKLEOVER SPORTS 6 0 2 0 0
E. Clifford MICKLEOVER SPORTS 3 2 0 0 0
M. Clifford 18 MICKLEOVER SPORTS 1 3 1 0 0
K. Clinton DRAYCOTT VICTORIA 3 1 1 0 0
H. Colwill BELPER TOWN FC BELPER TOWN LADIES FC 2 0 0 0 0
V. Cook 16 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 8 0 6 0 0
L. Cousins 1 CHESTERFIELD FC WOMEN RESERVES 3 5 1 0 0
D. Cowen 5 CHESTERFIELD INSPIRE BLUE LADIES FC 1 0 0 0 0
N. Cox 9 CHESTERFIELD INSPIRE BLUE LADIES FC 7 0 2 1 0
A. Creed HASLAND COMMUNITY FC LADIES 5 0 3 0 0
F. Critchley-Watson 20 PRIDE PARK FC LADIES 1 0 1 0 0
E. Davidson 7 CHESTERFIELD INSPIRE BLUE LADIES FC 5 0 0 0 0
R. Davies 14 DRAYCOTT VICTORIA 5 2 0 0 0
G. Dennis CHESTERFIELD FC WOMEN RESERVES 4 4 0 0 0
V. Downing 8 DRAYCOTT VICTORIA 1 1 0 0 0
O. Drury 12 MICKLEOVER SPORTS 7 0 0 0 0
H. Dutton 21 BELPER TOWN FC BELPER TOWN LADIES FC 0 1 0 0 0
A. Edis 1 MICKLEOVER SPORTS 8 0 0 0 0
G. Eley 9 DRAYCOTT VICTORIA 6 0 2 0 0
B. Elliott 8 CHESTERFIELD INSPIRE BLUE LADIES FC 7 0 0 0 0
K. Elliott 16 CHESTERFIELD INSPIRE BLUE LADIES FC 5 0 0 1 0
N. Ennis 2 DRAYCOTT VICTORIA 6 0 1 0 0
S. Evans 8 PRIDE PARK FC LADIES 2 0 4 0 0
L. Everley CHESTERFIELD FC WOMEN RESERVES 1 0 0 0 0
A. Faulding 9 BELPER TOWN FC BELPER TOWN LADIES FC 2 0 4 0 0
S. Ferns CHESTERFIELD FC WOMEN RESERVES 4 0 0 0 0
L. Ferriby 24 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 4 5 8 0 0
L. Ferris 16 DRAYCOTT VICTORIA 7 0 2 0 0
A. Forfar DRAYCOTT VICTORIA 1 0 0 0 0
M. Gaunt 9 BELPER TOWN FC BELPER TOWN LADIES FC 1 0 0 0 0
L. Glossop 21 CHESTERFIELD INSPIRE BLUE LADIES FC 1 0 0 0 0
E. Goodall 10 CHESTERFIELD FC WOMEN RESERVES 5 3 2 0 0
E. Greaves 22 CHESTERFIELD INSPIRE BLUE LADIES FC 4 1 0 2 0
R. Green 23 CHESTERFIELD INSPIRE BLUE LADIES FC 5 0 0 0 0
R. Griffin BELPER TOWN FC BELPER TOWN LADIES FC 3 0 1 0 0
K. Gunston 8 BELPER TOWN FC BELPER TOWN LADIES FC 2 0 0 0 0
L. Handley 16 HASLAND COMMUNITY FC LADIES 3 3 0 0 0
K. Harper BELPER TOWN FC BELPER TOWN LADIES FC 1 0 0 0 0
L. Harris 20 HASLAND COMMUNITY FC LADIES 4 0 1 0 0
B. Harrison-Sinclair 13 CHESTERFIELD INSPIRE BLUE LADIES FC 2 1 0 0 0
L. Hawley BELPER TOWN FC BELPER TOWN LADIES FC 1 0 0 0 0
N. Heywood 6 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 4 5 1 0 0
J. Hill 23 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 7 0 4 0 0
J. Hill 18 DRAYCOTT VICTORIA 3 0 0 0 0
J. Hill 22 PRIDE PARK FC LADIES 0 1 0 0 0
R. Hinchley 8 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 2 3 0 0 0
L. Hitchcock BELPER TOWN FC BELPER TOWN LADIES FC 2 0 0 0 0
E. Hodson MICKLEOVER SPORTS 5 0 0 0 0
A. Holland BELPER TOWN FC BELPER TOWN LADIES FC 3 0 0 0 0
K. Howdle 7 HASLAND COMMUNITY FC LADIES 1 0 0 0 0
J. Howell 1 PRIDE PARK FC LADIES 2 0 0 0 0
K. Hoyland 24 CHESTERFIELD INSPIRE BLUE LADIES FC 6 0 0 0 0
S. Jackson 17 BELPER TOWN FC BELPER TOWN LADIES FC 0 1 0 0 0
K. Jeffery 1 DRAYCOTT VICTORIA 7 0 0 0 0
A. Johnson 3 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 7 1 3 0 0
B. Jones 2 PRIDE PARK FC LADIES 1 0 0 0 0
B. Jones 10 MICKLEOVER SPORTS 6 0 7 0 0
M. Jowett CHESTERFIELD FC WOMEN RESERVES 0 1 1 0 0
K. Keeling 7 DRAYCOTT VICTORIA 2 2 3 0 0
R. Kelly CHESTERFIELD FC WOMEN RESERVES 6 0 0 0 0
J. Kemp 1 CHESTERFIELD FC WOMEN RESERVES 1 1 0 0 0
A. Kent CHESTERFIELD FC WOMEN RESERVES 2 0 0 0 0
L. Kerr CHESTERFIELD FC WOMEN RESERVES 2 0 0 0 0
P. Kiernan 11 MICKLEOVER SPORTS 6 0 3 0 0
L. Kirkland 22 DRAYCOTT VICTORIA 5 0 0 0 0
H. Kwiatek 7 PRIDE PARK FC LADIES 2 0 0 0 0
A. Laight 24 PRIDE PARK FC LADIES 1 1 2 0 0
J. Lamb 15 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 1 0 0 0 0
A. Liggett BELPER TOWN FC BELPER TOWN LADIES FC 2 1 0 0 0
S. Lill 10 CHESTERFIELD INSPIRE BLUE LADIES FC 3 0 0 0 0
C. Long CHESTERFIELD FC WOMEN RESERVES 5 0 4 0 0
N. Loughenbury 10 DRAYCOTT VICTORIA 6 0 4 0 0
G. Lowe BELPER TOWN FC BELPER TOWN LADIES FC 1 1 0 0 0
N. Lowe BELPER TOWN FC BELPER TOWN LADIES FC 1 0 0 0 0
M. Macefield CHESTERFIELD FC WOMEN RESERVES 7 0 0 0 0
K. Mack CHESTERFIELD FC WOMEN RESERVES 0 1 1 0 0
A. Macluskey 18 CHESTERFIELD INSPIRE BLUE LADIES FC 4 1 0 0 0
C. Maisfield 1 HASLAND COMMUNITY FC LADIES 4 0 0 0 0
E. Mapley-Sims HASLAND COMMUNITY FC LADIES 7 0 2 0 0
L. Mapley-Sims 9 HASLAND COMMUNITY FC LADIES 6 1 2 0 0
E. Marsden CHESTERFIELD FC WOMEN RESERVES 7 0 1 0 0
J. Meakin 5 MICKLEOVER SPORTS 6 1 0 0 0
C. Millan 22 HASLAND COMMUNITY FC LADIES 7 0 0 0 0
K. Morgan 3 MICKLEOVER SPORTS 5 0 0 0 0
P. Munday CHESTERFIELD FC WOMEN RESERVES 8 0 0 0 0
L. Murfin 7 MICKLEOVER SPORTS 8 0 2 0 0
J. Needham 19 BELPER TOWN FC BELPER TOWN LADIES FC 0 2 0 0 0
S. Nelson 9 MICKLEOVER SPORTS 2 0 3 0 0
G. Newbold CHESTERFIELD FC WOMEN RESERVES 8 0 4 0 0
K. Nicholls 12 MICKLEOVER SPORTS 4 2 0 0 0
F. O'Connor 6 DRAYCOTT VICTORIA 1 0 1 0 0
K. Oakley HASLAND COMMUNITY FC LADIES 6 0 0 0 0
E. Pacey 16 PRIDE PARK FC LADIES 2 0 0 0 0
B. Parker BELPER TOWN FC BELPER TOWN LADIES FC 0 1 0 0 0
R. Paulucci 2 HASLAND COMMUNITY FC LADIES 6 0 0 0 0
S. Pearce 2 HASLAND COMMUNITY FC LADIES 5 0 2 0 0
E. Pickard 2 BELPER TOWN FC BELPER TOWN LADIES FC 3 0 0 0 0
L. Powazynski 10 CHESTERFIELD INSPIRE BLUE LADIES FC 6 0 0 0 0
K. Richards 6 MICKLEOVER SPORTS 6 0 3 0 0
C. Richardson 19 HASLAND COMMUNITY FC LADIES 6 0 1 0 0
H. Roberts 10 PRIDE PARK FC LADIES 2 0 0 0 0
L. Roberts 21 BELPER TOWN FC BELPER TOWN LADIES FC 1 0 0 0 0
S. Ruck CHESTERFIELD FC WOMEN RESERVES 6 0 0 0 0
R. Sheppard 3 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 5 0 7 0 0
R. Skeemer 6 CHESTERFIELD INSPIRE BLUE LADIES FC 1 0 1 0 0
G. Skivington 2 MICKLEOVER SPORTS 7 1 0 0 0
A. Slater 11 CHESTERFIELD INSPIRE BLUE LADIES FC 1 3 0 0 0
J. Smith 3 DRAYCOTT VICTORIA 5 1 1 0 0
P. Spencer 12 HASLAND COMMUNITY FC LADIES 0 5 1 0 0
S. Stimpson 11 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 9 0 3 0 0
L. Taylor 1 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 6 2 0 0 0
B. Thompson 6 PRIDE PARK FC LADIES 2 0 0 0 0
R. Turgoose 5 DRAYCOTT VICTORIA 6 0 3 0 0
S. Upton 4 DRAYCOTT VICTORIA 6 1 2 0 0
E. Varnam 13 BELPER TOWN FC BELPER TOWN LADIES FC 3 0 0 0 0
B. Vogt 14 HASLAND COMMUNITY FC LADIES 1 0 2 0 0
R. Weaver 15 PRIDE PARK FC LADIES 0 2 0 0 0
A. White 17 CHESTERFIELD INSPIRE BLUE LADIES FC 3 0 0 0 0
J. White CHESTERFIELD FC WOMEN RESERVES 1 4 0 0 0
E. Whittall WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 6 1 0 0 0
B. Wilson PRIDE PARK FC LADIES 1 1 1 0 0
I. Wilsoncroft 3 PRIDE PARK FC LADIES 0 1 0 0 0
A. Winson WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 4 2 0 0 0
G. Winson 27 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 3 2 2 0 0
E. Wood 4 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 9 0 0 0 0
S. Wooley 26 WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS LADIES FC 7 0 1 0 0
S. Worrall 8 BELPER TOWN FC BELPER TOWN LADIES FC 2 0 1 0 0
G. Yardley 11 CHESTERFIELD FC WOMEN RESERVES 5 1 5 0 0
M. Znamirowska 11 PRIDE PARK FC LADIES 1 0 0 0 0


14/11/2024 06:49:21