Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Girls and Ladies Football League 2017-2018
01/09/2017 - 31/05/2018

Girls U13 u13 - Player Stats

Division 1

Player # Team Starts Subs Goals Assists Saves
. CTFC RAVENETTES 15 2 0 1 0
S. Allison 6 PRIDE PARK JUNIORS & LADIES 14 0 0 0 0
B. Astle 11 DERBY COUNTY LADIES 10 4 6 2 0
p. Baldwin STANTON ILKESTON IRON LADIES 6 0 0 0 0
T. Ball CTFC RAVENETTES 5 1 0 0 0
E. Barker CTFC RAVENETTES 9 5 1 0 0
D. Bell DERBY COUNTY LADIES 7 6 7 1 0
E. Bennett CTFC RAVENETTES 10 1 0 0 0
L. Bennett 14 AFC CHELLASTON 14 0 2 0 0
H. Benson CTFC RAVENETTES 12 2 1 0 0
O. Berry 23 GFC ALFRETON 14 0 22 0 0
M. Bevan HILTON GIRLS FC 9 5 3 0 0
E. Bird STANTON ILKESTON IRON LADIES 10 1 0 0 0
P. Bond 1 GFC ALFRETON 15 0 0 0 0
J. Bosworth DERBY COUNTY LADIES 8 4 0 0 0
P. Bourne HILTON GIRLS FC 11 3 1 0 0
S. Bowler BURTON ALBION 12 2 3 0 0
C. Boylin CTFC RAVENETTES 3 1 0 0 0
I. Bradley AFC CHELLASTON 14 0 4 0 0
M. Bradshaw STANTON ILKESTON IRON LADIES 9 1 1 0 0
L. Broughton 10 PRIDE PARK JUNIORS & LADIES 13 1 7 3 0
L. Brundish HILTON GIRLS FC 6 7 0 0 0
O. Buckingham HILTON GIRLS FC 5 6 0 0 0
A. Buzzard GFC ALFRETON 15 0 0 0 0
D. Chapman STANTON ILKESTON IRON LADIES 13 1 18 0 0
C. Charlesworth 12 PRIDE PARK JUNIORS & LADIES 1 3 0 0 0
M. Cokayne 7 DERBY COUNTY LADIES 13 1 3 2 0
K. Coleman CTFC RAVENETTES 13 0 0 0 0
O. Considine HILTON GIRLS FC 7 6 0 0 0
S. Corgiolu 6 DERBY COUNTY LADIES 10 3 0 0 0
H. Cox 9 DERBY COUNTY LADIES 5 5 8 1 0
M. Cross STANTON ILKESTON IRON LADIES 5 7 0 0 0
P. Davis DERBY COUNTY LADIES 9 4 7 0 0
E. Deaville CTFC RAVENETTES 13 0 11 1 0
H. Deeney 11 DERBY COUNTY LADIES 6 7 4 2 0
A. Dimmock AFC CHELLASTON 0 6 0 0 0
C. Disley BURTON ALBION 0 1 0 0 0
N. Dobson HILTON GIRLS FC 15 0 1 0 0
S. Dudley STANTON ILKESTON IRON LADIES 13 0 2 0 0
B. Earl-Webster 6 STANTON ILKESTON IRON LADIES 1 3 0 0 0
J. Feiner 10 GFC ALFRETON 14 0 6 0 0
H. Finney CTFC RAVENETTES 6 0 0 0 0
L. Finney CTFC RAVENETTES 6 0 0 0 0
A. Fitch 19 STANTON ILKESTON IRON LADIES 10 1 0 0 0
A. Fleming 23 AFC CHELLASTON 0 4 0 0 0
C. Gallagher 12 DERBY COUNTY LADIES 9 3 8 1 0
L. Gallimore AFC CHELLASTON 3 10 0 0 0
T. Ghislanzoni STANTON ILKESTON IRON LADIES 13 0 3 0 0
T. Gilbert- Gallagher BURTON ALBION 7 7 0 0 0
C. Goddard BURTON ALBION 13 0 5 0 0
N. Goodwin 5 BURTON ALBION 14 0 2 0 0
M. Hanger STANTON ILKESTON IRON LADIES 1 5 0 0 0
M. Hardy STANTON ILKESTON IRON LADIES 6 4 0 0 0
K. Harman BURTON ALBION 10 1 0 0 0
C. Harrison GFC ALFRETON 0 5 0 0 0
A. Haywood 8 PRIDE PARK JUNIORS & LADIES 14 0 6 0 0
E. Hendry 17 HILTON GIRLS FC 13 0 0 0 0
G. Hennessy-Fernandez BURTON ALBION 1 0 0 0 0
m. Hinton 6 STANTON ILKESTON IRON LADIES 13 1 0 0 0
D. Hoose CTFC RAVENETTES 9 5 0 0 0
F. Hoyle AFC CHELLASTON 14 0 33 0 0
K. Hughes BURTON ALBION 14 0 1 0 0
l. Jackson STANTON ILKESTON IRON LADIES 8 6 0 0 0
R. Jackson 6 GFC ALFRETON 0 12 0 0 0
F. Jennison-Hill AFC CHELLASTON 11 1 2 0 0
F. Johnnson 11 DERBY COUNTY LADIES 8 6 5 1 0
N. Jones 4 GFC ALFRETON 11 2 5 0 0
P. Kenyon GFC ALFRETON 0 11 1 0 0
A. Lawson STANTON ILKESTON IRON LADIES 5 3 1 0 0
C. Litchfield GFC ALFRETON 7 6 1 0 0
M. Maguire HILTON GIRLS FC 12 3 1 0 0
E. Mann AFC CHELLASTON 9 1 0 0 0
E. Marshall BURTON ALBION 2 8 0 0 0
R. Masters DERBY COUNTY LADIES 6 7 2 0 0
M. Matthews AFC CHELLASTON 1 0 0 0 0
E. Mcdermott CTFC RAVENETTES 14 0 8 0 0
H. McGivney BURTON ALBION 6 6 2 0 0
j. melrose GFC ALFRETON 3 0 4 0 0
L. Moore CTFC RAVENETTES 11 1 4 0 0
L. Nethercott 11 PRIDE PARK JUNIORS & LADIES 11 1 5 0 0
S. Newton 4 PRIDE PARK JUNIORS & LADIES 12 1 8 0 0
C. Norcross BURTON ALBION 6 2 0 0 0
c. oldale 14 GFC ALFRETON 14 1 0 0 0
T. PARKER-REID AFC CHELLASTON 0 1 0 0 0
A. Pegg BURTON ALBION 9 0 0 0 0
O. PERRY AFC CHELLASTON 12 2 0 0 0
N. PLUDRA 9 PRIDE PARK JUNIORS & LADIES 5 0 1 0 0
S. Potter GFC ALFRETON 12 1 1 0 0
K. Potts DERBY COUNTY LADIES 9 3 1 1 0
A. Richardson AFC CHELLASTON 6 8 1 0 0
M. Robinson 15 DERBY COUNTY LADIES 12 2 17 0 0
S. Robinson-Stanley 4 PRIDE PARK JUNIORS & LADIES 2 2 0 0 0
A. Rushton 2 PRIDE PARK JUNIORS & LADIES 10 2 0 0 0
M. Sahboub AFC CHELLASTON 13 1 0 0 0
M. Sandford PRIDE PARK JUNIORS & LADIES 12 1 0 0 1
K. Sawdon BURTON ALBION 6 6 2 0 0
A. SCURRELL 7 PRIDE PARK JUNIORS & LADIES 11 1 21 0 0
R. Selby 7 GFC ALFRETON 14 0 4 0 0
S. Shedden GFC ALFRETON 0 10 0 0 0
A. Shenton 7 HILTON GIRLS FC 14 1 2 0 0
F. SHREEVE AFC CHELLASTON 11 1 0 0 0
T. SIMPSON AFC CHELLASTON 5 2 0 0 0
M. Smallwood BURTON ALBION 1 0 1 0 0
K. Sotto GFC ALFRETON 1 3 0 0 0
G. Spendlove BURTON ALBION 1 0 0 0 0
J. Sread 1 DERBY COUNTY LADIES 11 0 0 0 0
H. Street AFC CHELLASTON 12 2 3 0 0
M. Swift STANTON ILKESTON IRON LADIES 1 4 0 0 0
L. Talbot BURTON ALBION 1 1 0 0 0
O. Tatarczuk HILTON GIRLS FC 13 1 0 0 0
G. Taylor STANTON ILKESTON IRON LADIES 0 2 0 0 0
M. Taylor AFC CHELLASTON 1 2 0 0 0
S. Tierney-Adams CTFC RAVENETTES 2 1 0 0 0
A. Tringham BURTON ALBION 12 1 10 0 0
l. vardy 9 GFC ALFRETON 14 1 18 0 0
M. Vickers GFC ALFRETON 1 11 0 0 0
S. Vine CTFC RAVENETTES 3 4 0 0 0
M. Waddley STANTON ILKESTON IRON LADIES 1 4 0 0 0
F. Wakefield 18 STANTON ILKESTON IRON LADIES 12 0 3 0 0
C. Wardle BURTON ALBION 5 4 3 0 0
R. Wells CTFC RAVENETTES 5 4 0 0 0
L. West PRIDE PARK JUNIORS & LADIES 14 0 3 0 0
L. Williams HILTON GIRLS FC 13 2 0 0 0
T. Wilson HILTON GIRLS FC 10 5 0 0 0
I. Wright 19 HILTON GIRLS FC 7 5 4 0 0
D. Wynn BURTON ALBION 15 0 6 0 0


26/12/2024 05:00:09