10 September 2016 |
PRIDE PARK JUNIORS | 5 | | HATTON UNITED | 3 |
MATLOCK TOWN JUNIORS FC | 11 | | NEWHALL FC | 1 |
HILTON GIRLS FC | 2 | | CTFC RAVENETTES | 6 |
GFC CODNOR | 8 | | DERWENT FC | 0 |
17 September 2016 |
BURTON ALBION | 8 | | NEWHALL FC | 0 |
GFC CODNOR | 3 | | PRIDE PARK JUNIORS | 2 |
CTFC RAVENETTES | 3 | | HATTON UNITED | 3 |
DERWENT FC | 1 | | WOODLANDS FC | 9 |
HILTON GIRLS FC | 1 | | BORROWASH VICTORIA JUNIORS | 11 |
24 September 2016 |
HATTON UNITED | 4 | | NEWHALL FC | 4 |
BORROWASH VICTORIA JUNIORS | 2 | | WOODLANDS FC | 2 |
HILTON GIRLS FC | 0 | | BURTON ALBION | 12 |
MATLOCK TOWN JUNIORS FC | 12 | | GFC CODNOR | 0 |
PRIDE PARK JUNIORS | 4 | | DERWENT FC | 0 |
01 October 2016 |
CTFC RAVENETTES | 3 | | NEWHALL FC | 4 |
GFC CODNOR | 2 | | WOODLANDS FC | 5 |
HILTON GIRLS FC | 2 | | PRIDE PARK JUNIORS | 6 |
BURTON ALBION | 4 | | MATLOCK TOWN JUNIORS FC | 1 |
DERWENT FC | 0 | | BORROWASH VICTORIA JUNIORS | 12 |
08 October 2016 |
PRIDE PARK JUNIORS | 5 | | CTFC RAVENETTES | 2 |
DERWENT FC | 0 | | MATLOCK TOWN JUNIORS FC | 13 |
GFC CODNOR | 3 | | HILTON GIRLS FC | 0 |
BURTON ALBION | 10 | | HATTON UNITED | 1 |
NEWHALL FC | 0 | | BORROWASH VICTORIA JUNIORS | 3 |
15 October 2016 |
HILTON GIRLS FC | 5 | | DERWENT FC | 0 |
PRIDE PARK JUNIORS | 1 | | NEWHALL FC | 5 |
WOODLANDS FC | 4 | | HATTON UNITED | 0 |
BORROWASH VICTORIA JUNIORS | 1 | | BURTON ALBION | 2 |
22 October 2016 |
DERWENT FC | 0 | | GFC CODNOR | 7 |
BORROWASH VICTORIA JUNIORS | 4 | | MATLOCK TOWN JUNIORS FC | 2 |
HATTON UNITED | 1 | | PRIDE PARK JUNIORS | 2 |
CTFC RAVENETTES | 1 | | HILTON GIRLS FC | 0 |
29 October 2016 |
MATLOCK TOWN JUNIORS FC | 11 | | HATTON UNITED | 2 |
PRIDE PARK JUNIORS | 7 | | WOODLANDS FC | 3 |
HILTON GIRLS FC | 1 | | NEWHALL FC | 3 |
GFC CODNOR | 1 | | BORROWASH VICTORIA JUNIORS | 12 |
DERWENT FC | 1 | | BURTON ALBION | 7 |
05 November 2016 |
WOODLANDS FC | 3 | | MATLOCK TOWN JUNIORS FC | 0 |
BORROWASH VICTORIA JUNIORS | 4 | | PRIDE PARK JUNIORS | 1 |
NEWHALL FC | 3 | | GFC CODNOR | 1 |
CTFC RAVENETTES | 5 | | DERWENT FC | 2 |
HATTON UNITED | 4 | | HILTON GIRLS FC | 3 |
12 November 2016 |
WOODLANDS FC | 4 | | HILTON GIRLS FC | 2 |
NEWHALL FC | 2 | | DERWENT FC | 1 |
CTFC RAVENETTES | 0 | | BURTON ALBION | 8 |
HATTON UNITED | 1 | | BORROWASH VICTORIA JUNIORS | 4 |
19 November 2016 |
NEWHALL FC | 0 | | BURTON ALBION | 4 |
WOODLANDS FC | 10 | | DERWENT FC | 1 |
PRIDE PARK JUNIORS | 2 | | GFC CODNOR | 0 |
MATLOCK TOWN JUNIORS FC | 9 | | HILTON GIRLS FC | 1 |
BORROWASH VICTORIA JUNIORS | 6 | | CTFC RAVENETTES | 0 |
26 November 2016 |
GFC CODNOR | 0 | | MATLOCK TOWN JUNIORS FC | 2 |
NEWHALL FC | 5 | | HATTON UNITED | 0 |
DERWENT FC | 2 | | PRIDE PARK JUNIORS | 8 |
CTFC RAVENETTES | 0 | | WOODLANDS FC | 3 |
03 December 2016 |
WOODLANDS FC | 2 | | GFC CODNOR | 0 |
MATLOCK TOWN JUNIORS FC | 0 | | BURTON ALBION | 8 |
NEWHALL FC | 4 | | CTFC RAVENETTES | 2 |
HATTON UNITED | 3 | | DERWENT FC | 1 |
10 December 2016 |
HATTON UNITED | 0 | | BURTON ALBION | 6 |
WOODLANDS FC | 3 | | BORROWASH VICTORIA JUNIORS | 0 |
CTFC RAVENETTES | 1 | | PRIDE PARK JUNIORS | 6 |
HILTON GIRLS FC | 3 | | GFC CODNOR | 4 |
MATLOCK TOWN JUNIORS FC | 5 | | DERWENT FC | 1 |
17 December 2016 |
NEWHALL FC | 2 | | PRIDE PARK JUNIORS | 3 |
HATTON UNITED | 0 | | WOODLANDS FC | 7 |
CTFC RAVENETTES | 0 | | MATLOCK TOWN JUNIORS FC | 4 |
BORROWASH VICTORIA JUNIORS | 11 | | DERWENT FC | 0 |
07 January 2017 |
WOODLANDS FC | 1 | | BURTON ALBION | 2 |
MATLOCK TOWN JUNIORS FC | 6 | | PRIDE PARK JUNIORS | 3 |
BORROWASH VICTORIA JUNIORS | 4 | | NEWHALL FC | 0 |
21 January 2017 |
MATLOCK TOWN JUNIORS FC | 3 | | BORROWASH VICTORIA JUNIORS | 3 |
11 February 2017 |
DERWENT FC | 2 | | HILTON GIRLS FC | 0 |
GFC CODNOR | 3 | | CTFC RAVENETTES | 3 |
NEWHALL FC | 0 | | MATLOCK TOWN JUNIORS FC | 5 |
WOODLANDS FC | 2 | | PRIDE PARK JUNIORS | 0 |
18 February 2017 |
BURTON ALBION | 12 | | DERWENT FC | 0 |
PRIDE PARK JUNIORS | 3 | | BORROWASH VICTORIA JUNIORS | 0 |
MATLOCK TOWN JUNIORS FC | 3 | | CTFC RAVENETTES | 0 |
HATTON UNITED | 0 | | GFC CODNOR | 2 |
WOODLANDS FC | 4 | | NEWHALL FC | 0 |
25 February 2017 |
PRIDE PARK JUNIORS | 9 | | HILTON GIRLS FC | 0 |
BORROWASH VICTORIA JUNIORS | 4 | | HATTON UNITED | 0 |
NEWHALL FC | 1 | | WOODLANDS FC | 1 |
BURTON ALBION | 7 | | GFC CODNOR | 0 |
DERWENT FC | 1 | | CTFC RAVENETTES | 2 |
18 March 2017 |
NEWHALL FC | 6 | | HILTON GIRLS FC | 0 |
MATLOCK TOWN JUNIORS FC | 3 | | WOODLANDS FC | 1 |
CTFC RAVENETTES | 1 | | GFC CODNOR | 0 |
25 March 2017 |
DERWENT FC | 2 | | HATTON UNITED | 4 |
01 April 2017 |
PRIDE PARK JUNIORS | 2 | | MATLOCK TOWN JUNIORS FC | 11 |
BORROWASH VICTORIA JUNIORS | 5 | | GFC CODNOR | 1 |
HILTON GIRLS FC | 1 | | WOODLANDS FC | 6 |
BURTON ALBION | 8 | | CTFC RAVENETTES | 1 |
08 April 2017 |
HILTON GIRLS FC | 1 | | MATLOCK TOWN JUNIORS FC | 12 |
DERWENT FC | 0 | | NEWHALL FC | 7 |
HATTON UNITED | 2 | | CTFC RAVENETTES | 2 |
PRIDE PARK JUNIORS | 0 | | BURTON ALBION | 5 |
15 April 2017 |
HATTON UNITED | 0 | | MATLOCK TOWN JUNIORS FC | 9 |
BORROWASH VICTORIA JUNIORS | 7 | | HILTON GIRLS FC | 1 |
22 April 2017 |
GFC CODNOR | 4 | | HATTON UNITED | 0 |
CTFC RAVENETTES | 0 | | BORROWASH VICTORIA JUNIORS | 9 |
29 April 2017 |
WOODLANDS FC | 6 | | CTFC RAVENETTES | 0 |
HILTON GIRLS FC | 3 | | HATTON UNITED | 2 |
GFC CODNOR | 0 | | BURTON ALBION | 4 |
03 May 2017 |
BURTON ALBION | 9 | | HILTON GIRLS FC | 1 |
06 May 2017 |
GFC CODNOR | 1 | | NEWHALL FC | 4 |
09 May 2017 |
BURTON ALBION | 7 | | PRIDE PARK JUNIORS | 0 |
13 May 2017 |
BURTON ALBION | 2 | | BORROWASH VICTORIA JUNIORS | 3 |
20 May 2017 |
BURTON ALBION | 7 | | WOODLANDS FC | 1 |
|